AI Governance Directory
AI Tool Governance Directory — AGRI Scores for Education
An independent directory of the AI tools used in K–12 and higher education, scored on the XValidateAI AI Governance & Readiness Index (AGRI) for safety and transparency, bias risk, pedagogical reliability, vendor risk, and FERPA / COPPA / CCPA compliance. Search or browse by category, and sign up for free to unlock full governance reports.
Sign up for freeLog inYou’re seeing each tool’s headline AGRI score. The full governance report — dimension-by-dimension breakdown, compliance flags, breach and litigation history, and evaluation evidence — is available to registered users. Sign up for free to view full reports for any tool.
0–39 Critical Risk 40–69 Needs Improvement 70–89 Good Progress 90–100 Governance Leader
General AI Assistants 5K-12 Teaching Assistants 9Adaptive Learning 8Grading & Assessment 4Academic Integrity 4Writing & Literacy 5LMS & Classroom Management 6Design & Media 2STEM, Coding & Math 4Language Learning 2Accessibility 2Research & Collaboration 3Video & Lecture 2
| Tool | AGRI | Band |
|---|---|---|
General AI Assistants5 toolsGeneral-purpose AI assistants used for research, tutoring, and content creation. | ||
| Microsoft Copilot for Education | 93.8 | Governance Leader |
| Google Gemini for Education / Guided Learning | 92.2 | Governance Leader |
| Claude for Education | 87.2 | Good Progress |
| Perplexity (Education/Campus) | 86.2 | Good Progress |
| NotebookLM | 75.8 | Good Progress |
K-12 Teaching Assistants9 toolsAI copilots that help teachers plan lessons, differentiate materials, and build activities. | ||
| SchoolAI | 94.2 | Governance Leader |
| Brisk Teaching | 94.0 | Governance Leader |
| MagicSchool AI | 90.2 | Governance Leader |
| Curipod | 89.4 | Good Progress |
| Flint (FlintK12) | 87.4 | Good Progress |
| Khanmigo (Khan Academy) | 83.8 | Good Progress |
| Diffit | 76.8 | Good Progress |
| Conker | 64.2 | Needs Improvement |
| TeachBetter.ai | 57.6 | Needs Improvement |
Adaptive Learning8 toolsPlatforms that personalize instruction and practice to each student’s level. | ||
| Lexia Core5 / PowerUp | 95.8 | Governance Leader |
| ALEKS (McGraw Hill) | 95.6 | Governance Leader |
| IXL | 95.6 | Governance Leader |
| i-Ready (Curriculum Associates) | 95.4 | Governance Leader |
| DreamBox Learning | 94.8 | Governance Leader |
| Amira Learning | 94.8 | Governance Leader |
| Fast ForWord | 93.6 | Governance Leader |
| Carnegie Learning / MATHia | 92.4 | Governance Leader |
Grading & Assessment4 toolsTools that assist educators with grading, feedback, and formative assessment. | ||
| GradingPal | 92.0 | Governance Leader |
| Gradescope (Turnitin) | 82.4 | Good Progress |
| Writable (Houghton Mifflin) | 82.4 | Good Progress |
| CoGrader | 73.2 | Good Progress |
Academic Integrity4 toolsAI-writing detection and originality tools that uphold academic integrity. | ||
| Turnitin AI Detection | 93.6 | Governance Leader |
| Copyleaks | 91.8 | Governance Leader |
| GPTZero | 87.2 | Good Progress |
| Originality.ai | 71.0 | Good Progress |
Writing & Literacy5 toolsWriting, literacy, and reading-support tools for students and educators. | ||
| Grammarly for Education | 97.0 | Governance Leader |
| Read&Write (Texthelp) | 90.6 | Governance Leader |
| Quill.org | 90.4 | Governance Leader |
| QuillBot | 68.8 | Needs Improvement |
| Plaito | 58.4 | Needs Improvement |
LMS & Classroom Management6 toolsLearning-management and classroom platforms with embedded AI. | ||
| Canvas (Instructure) | 95.4 | Governance Leader |
| Google Classroom | 89.8 | Good Progress |
| Seesaw | 87.8 | Good Progress |
| Schoology | 87.0 | Good Progress |
| ClassDojo | 85.2 | Good Progress |
| Notion for Education | 76.4 | Good Progress |
Design & Media2 toolsCreative and media-generation tools for classroom projects. | ||
| Adobe Express | 88.2 | Good Progress |
| Book Creator | 82.8 | Good Progress |
STEM, Coding & Math4 toolsAI tools for mathematics, computer science, and STEM instruction. | ||
| Khan Academy (core platform) | 91.4 | Governance Leader |
| CodeHS | 88.4 | Good Progress |
| Photomath | 78.8 | Good Progress |
| Replit | 68.4 | Needs Improvement |
Language Learning2 toolsAI-powered language learning and conversation-practice apps. | ||
| Duolingo for Schools | 90.0 | Governance Leader |
| Speak | 74.2 | Good Progress |
Accessibility2 toolsAssistive and accessibility tools that support diverse learners. | ||
| Microsoft Immersive Reader | 90.8 | Governance Leader |
| Otter.ai | 75.0 | Good Progress |
Research & Collaboration3 toolsResearch and literature-review assistants for higher education. | ||
| Elicit | 74.0 | Good Progress |
| Juma (formerly Team-GPT) | 68.0 | Needs Improvement |
| Consensus | 66.4 | Needs Improvement |
Video & Lecture2 toolsLecture-capture and video-AI tools for recording and transcription. | ||
| Panopto | 87.6 | Good Progress |
| Zoom AI Companion | 87.2 | Good Progress |
AGRI (AI Governance & Readiness Index) scores reflect XValidateAI’s independent evaluation methodology. Tool inclusion is not an endorsement. Detailed reports, evidence, and compliance flags require a free account.